Specifications (DC, 1 channel)
EnerStream 5 | EnerStream 10 | EnerStream 20 | EnerStream 30 | EnerStream 60 | |
---|---|---|---|---|---|
Input | 3Ø 208V/220V/380V | 3Ø 208V/220V/380V | 3Ø 220V/380V | 3Ø 220V/440V | 3Ø 380V/440V |
Voltage (max) | 800V | 800V | 800V | 800V | 900V |
Ignition | 1500V | ||||
Current (max) | 12.5A | 25A | 50A | 75A | 150A |
Power (max) | DC 5kW | DC 10kW | DC 20kW | DC 30kW | DC 60kW |
Arc energy | <0.5mJ/kW | <0.2mJkW | |||
Interface | RS-232/RS-485 (options: DeviceNet, PROFIBUS) | ||||
Size (h×w×d), mm | 133×483×605 | 133×483×605 | 133×483×605 | 177×483×655 | 309×483×783 |
Weight, kg | 24.5 | 24.5 | 30.5 | 38.8 | 80 |
Cooling | Forced Air |
Specifications (DC, 2 channels)
EnerStream 5D | EnerStream 10D | |
---|---|---|
Input | 3Ø 380V | 3Ø 380V |
Voltage (max) | 800V /Ch | 900V /Ch |
Ignition | 1500V/Ch | |
Current (max) | 12.5A /Ch | 25A /Ch |
Power (max) | DC 5kW+5kW | DC 10kW+10kW |
Arc energy | <0.5mJkW | |
Interface | RS-232/RS-485 (options: DeviceNet, PROFIBUS) | |
Size (h×w×d), mm | 133×483×655 | 133×483×655 |
Weight (kg) | 32 | 32 |
Cooling | Forced Air |